Key Research Areas
S&Inno is actively engaged in various research and development activities to strengthen its competitiveness in non-combustible materials.
We continuously discover innovative technologies to improve the safety of non-combustible materials and electric vehicles and develop next-generation materials and products through steady investment and securing core technologies.
We maximize safety through customer-tailored services that meet the demands of diverse markets.
-

Produce
Non-combustible materials development
-

Solution
Battery thermal management solution development
-

Technology
Battery thermal runaway mitigation solution development
-

Research
Eco-friendly Non-combustible materials research
Technologies
S&Inno protects its core technologies with patents and is developing leading products in the EV and battery
Non-combustible materials industries.
Based on these patented technologies, we are bringing safe, innovative products
to the market for everyday applications.
S&Inno’s technology, based on advanced coatings, maintains rear surface temperatures below 300℃ for
30 minutes when exposed to flames exceeding 1,300℃
We are also strengthening our technological development capabilities in next-generation technology fields.
We continue to secure high-value patents for future technologies with collaboration with domestic and
international universities and research institutes.
-
Four patents and trademark applications

8
-
Seven MOUs

11
-
Six R&D collaborations

7
| Application Number | Application Title | Notes |
|---|---|---|
| Patent 10-2024-0106296 | COMPOSITION FOR BATTERY THERMAL RUNAWAY PREVENTION PAD, AND METHOD FOR PREPARING BATTERY THERMAL RUNAWAY PREVENTION PAD THEREFROM | |
| Patent 10-2025-0158065 | THERMAL RUNAWAY PREVENTION PAD AND METHOD FOR PREPARING SMAE | |
| Trademark 40-2024-0147405 | Class 09 / SACA | Registration completed |
| Trademark 40-2024-0147406 | Class 12 / SACA | Registration completed |
| Trademark 10-2026-0097975 | Battery Cell-to-Cell Thermal Runaway Barrier Pad Utilizing Multistage Endothermic Decomposition of Layered Double Hydroxides, and Battery Module Including the Same | |
| Trademark 10-2026-0097976 | Self Gap-Adjusting Battery Cell-to-Cell Spacer with Fractional Gradient of Negative Thermal Expansion Inorganic Powder, and Battery Module Including the Same | |
| Trademark 10-2026-0097977 | Battery Cell-to-Cell Pad Comprising a Temperature-Responsive Shape Memory Auxetic Metastructure and Inorganic Insulation-Coated Encapsulated Expanding Particles, and Battery Module Including the Same | |
| Trademark 10-2026-0097978 | Battery Cell-to-Cell Spacer with Multistage Crush Strength Ribs and Directional Asymmetric Gas-Inducing Channels, and Battery Module Including the Same |

COMPANY EQUIPMENT


KOR
ENG
